Oppo Reno10 Pro Full Specification
NETWORK | ||
Technology | GSM / HSPA / LTE / 5G | |
LAUNCH | ||
Announced | 2023, July 08 | |
Status | Available. Released 2023, July 13 | |
BODY | ||
Dimensions | 162.3 x 74.2 x 7.9 mm (6.39 x 2.92 x 0.31 in) | |
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 | |
PLATFORM | ||
OS | Android 13, ColorOS 13.1 | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L | |
MEMORY | ||
Card slot | No | |
Internal | 256GB 12GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | |
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | Li-Po 4600 mAh, non-removable | |
Charging | 80W wired, PD3, QC3 Reverse wired | |
MISC | ||
Colors | Silvery Grey, Glossy Purple | |
Models | CPH2525 | |
TESTS | € 759.00 / ₹ 39,999 | |
Performance | AnTuTu: 495040 (v9), 571870 (v10) GeekBench: 2795 (v5), 2685 (v6) GFXBench: 29fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery life | Endurance rating 104h | |
Price | € 759.00 / ₹ 39,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Oppo Reno10 Pro
The Oppo Reno10 Pro is now available in one variant (256GB/12GB RAM). Now, Oppo Reno10 Pro’s Price is about 759 EUR. Reno10 Pro has a 4600mAh battery with 80W fast charging. This device is running with Android 13 and is powered by the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset.
Oppo Reno10 Pro highlight
Oppo Reno10 Pro will be launched in July 2023. The Reno10 Pro was launched with model number CPH2525. Firstly, Its dimensional measure is 162.3 x 74.2 x 7.9 mm and the weight is 185 in grams. Secondly, the display of Reno10 Pro is a 6.7-inch AMOLED panel with 1240 x 2772 pixels resolution. The display is protected from the Panda Glass. Thirdly and most importantly, It is powered by the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) and runs with Android 13. Moreover, it has an Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) CPU.
The Oppo Reno10 Pro phone has a three-camera setup on the back. This formation consists of a 50MP wide, 32MP, 8MP ultrawide camera. It has a 32MP selfie camera inside the notch of the display. The video recording capability is 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR. Its RAM and ROM have two (16GB/256/512GB) variants. On the other hand, it can support up to microSDXC using a dedicated slot. Certainly, Reno10 Pro has a 4600mAh battery with fast 80W charging. It has a dual nano-SIM card slot. That is to say, Reno10 Pro is 2G/3G/4G/5G supportable. The fingerprint sensor is under the display.
On the other hand, among the other features, there is WLAN, Bluetooth, and a USB port.
Reason to Buy
In this paragraph, we are going to describe the important major to buy this. Why a person may buy this smartphone? Firstly, when anyone wants to buy a device they find out the premium things on the device according to their price. So, let us find out some eligible things which are in Oppo Reno10 Pro.
Our Verdict
In conclusion, we are giving our verdict on this device. If you want to buy the best 5G smartphone under 759 EUR. Then Oppo Reno10 Pro will be in the first row among the best smartphones. Dear friends if you have an attraction to online games like Free Fire, PUBG Mobile, and so on then you can buy it. Because it has RAM and a well Processor using the Qualcomm Snapdragon 782G (6 nm) chipset. If you want a big backup on charge then you can buy this. Because it has a huge 5000mAh battery. In addition, it’s a 5G supportable smartphone. So, you can get good network facilities on it. However, it has a three-cam setup with a 50MP primary camera. So, it’s the image and video capability may be well. Therefore, to judge all of these reasons you can buy this.
The Oppo Reno10 Pro is now available in one variant (256GB/12GB RAM). Now, Oppo Reno10 Pro’s Price is 60000 taka in Bangladesh. Reno10 Pro has a 4600mAh battery with 80W fast charging. This device is running with Android 13 and is powered by the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset.